<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finding Your Perfect Match</title>
	<atom:link href="http://www.mintingpennies.com/2009/10/finding-your-perfect-match/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mintingpennies.com/2009/10/finding-your-perfect-match/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Feb 2010 21:18:47 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: karl</title>
		<link>http://www.mintingpennies.com/2009/10/finding-your-perfect-match/comment-page-1/#comment-93</link>
		<dc:creator>karl</dc:creator>
		<pubDate>Mon, 23 Nov 2009 23:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mintingpennies.com/?p=1296#comment-93</guid>
		<description>gerald,

thanks for the kind words.  my two cents is, it&#039;s not about how much you start with (check out people&#039;s account) but how much you end up with.  hopefully we can get community going here and help each other get to where we want to get to.  please keep us posted on which broker you decide on.  thanks again.
.-= karl´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/MintingPennies/~3/9mwwW4xIOKw/&quot; rel=&quot;nofollow&quot;&gt;Sponsored Kiva Entrepreneurs: Mr. Oeurn San Village Bank Group, 11/20/09&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>gerald,</p>
<p>thanks for the kind words.  my two cents is, it&#8217;s not about how much you start with (check out people&#8217;s account) but how much you end up with.  hopefully we can get community going here and help each other get to where we want to get to.  please keep us posted on which broker you decide on.  thanks again.<br />
<span class="cluv"> karl´s last blog ..<a href="http://feedproxy.google.com/~r/MintingPennies/~3/9mwwW4xIOKw/" rel="nofollow">Sponsored Kiva Entrepreneurs: Mr. Oeurn San Village Bank Group, 11/20/09</a> </span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald Jones</title>
		<link>http://www.mintingpennies.com/2009/10/finding-your-perfect-match/comment-page-1/#comment-92</link>
		<dc:creator>Gerald Jones</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mintingpennies.com/?p=1296#comment-92</guid>
		<description>Good article.  I&#039;m new to investing as well and this post really has given me some insight into things I need to be aware of.  I don&#039;t have a lot of money to invest but I&#039;m ready to start with what I have.  Thanks for the post.</description>
		<content:encoded><![CDATA[<p>Good article.  I&#8217;m new to investing as well and this post really has given me some insight into things I need to be aware of.  I don&#8217;t have a lot of money to invest but I&#8217;m ready to start with what I have.  Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://www.mintingpennies.com/2009/10/finding-your-perfect-match/comment-page-1/#comment-36</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Tue, 03 Nov 2009 06:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mintingpennies.com/?p=1296#comment-36</guid>
		<description>i highly recommend getting your feet wet.  that&#039;s awesome.  be careful however of &quot;intro offers&quot; cause i thought that there was a recurring fee every month with them.  they might get that sign up bonus back in a few months so keep an eye out for those fees.  they really eat away at your profits.  i could be wrong.  anyway, good luck with your investing and if you find something good, please do not hesitate to share your two cents.</description>
		<content:encoded><![CDATA[<p>i highly recommend getting your feet wet.  that&#8217;s awesome.  be careful however of &#8220;intro offers&#8221; cause i thought that there was a recurring fee every month with them.  they might get that sign up bonus back in a few months so keep an eye out for those fees.  they really eat away at your profits.  i could be wrong.  anyway, good luck with your investing and if you find something good, please do not hesitate to share your two cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.mintingpennies.com/2009/10/finding-your-perfect-match/comment-page-1/#comment-35</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Tue, 03 Nov 2009 05:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mintingpennies.com/?p=1296#comment-35</guid>
		<description>Interesting post. I just opened up an ING Sharebuilder account. Being a student, I don&#039;t really have a ton of money for it (I put it about $200) but their $50 dollar sign-up bonus and week of free trades was too much for me to pass up. I think it&#039;s good to get my feet wet at least.</description>
		<content:encoded><![CDATA[<p>Interesting post. I just opened up an ING Sharebuilder account. Being a student, I don&#8217;t really have a ton of money for it (I put it about $200) but their $50 dollar sign-up bonus and week of free trades was too much for me to pass up. I think it&#8217;s good to get my feet wet at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.mintingpennies.com/2009/10/finding-your-perfect-match/comment-page-1/#comment-25</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mintingpennies.com/?p=1296#comment-25</guid>
		<description>Hi there thanks for the comment and I&#039;m glad you liked the post!  Sorry to hear about your bad experiences with Etrade. I used to use Zecco but heard good things about ETrade so i&#039;ve stuck with it.  I&#039;m still pretty new on the platform and from what I can tell they definitely have a lot of useful tools such as the Market calendar, etc.

Although I did notice that our performance graph isn&#039;t showing up correctly.  This is really important for us too since this is what we use for  http://www.mintingpennies.com/peoples-account/ so we need to have this graph reflect market changes on a daily basis.

Have you tried any of the other alternatives out there? If you were thinking of switching who would you go with?</description>
		<content:encoded><![CDATA[<p>Hi there thanks for the comment and I&#8217;m glad you liked the post!  Sorry to hear about your bad experiences with Etrade. I used to use Zecco but heard good things about ETrade so i&#8217;ve stuck with it.  I&#8217;m still pretty new on the platform and from what I can tell they definitely have a lot of useful tools such as the Market calendar, etc.</p>
<p>Although I did notice that our performance graph isn&#8217;t showing up correctly.  This is really important for us too since this is what we use for  <a href="http://www.mintingpennies.com/peoples-account/" rel="nofollow">http://www.mintingpennies.com/peoples-account/</a> so we need to have this graph reflect market changes on a daily basis.</p>
<p>Have you tried any of the other alternatives out there? If you were thinking of switching who would you go with?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doing</title>
		<link>http://www.mintingpennies.com/2009/10/finding-your-perfect-match/comment-page-1/#comment-24</link>
		<dc:creator>Doing</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mintingpennies.com/?p=1296#comment-24</guid>
		<description>Great post.  I have used Etrade since the mid 90s.  They were always great until recently.  Their customer service has gone way downhill in the last 2-3 years and they have screwed up paperwork on me several times.  I think they are having trouble because of their own financial problems.  Just be warned that I agree they have always been fantastic in teh past but they have been very bad recently.</description>
		<content:encoded><![CDATA[<p>Great post.  I have used Etrade since the mid 90s.  They were always great until recently.  Their customer service has gone way downhill in the last 2-3 years and they have screwed up paperwork on me several times.  I think they are having trouble because of their own financial problems.  Just be warned that I agree they have always been fantastic in teh past but they have been very bad recently.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
